- This industrial product is manufactured under strict quality control to produce consistent quality with minimal variance in composition and particle size.
- The hydraulicity of slag helps make roads stronger and more durable.
- Good compaction properties give material excellent workability. Traffic can be allowed to flow immediately after construction is finished.
- Low sensitivity to moisture content allows rolling operations to be performed even during rain.
- The hydraulicity of HMS has a high equivalent conversion factor of 0.55, which makes it possible to reduce roadbed thickness.
Iron and Steel Slag for Road Construction Features
Our products meet the standards of iron and steel slag for road construction as defined in JIS A 5015.
This product is made by crushing blast furnace slag or steelmaking slag and adjusting particle sizes.

Iron and Steel Slag for Road Construction
Types and Applications
Type | Product No. | Application (Reference) |
---|---|---|
Hydraulic steel slag of modified particle size | HMS-25 | Base course for road construction |
Steel slag of modified particle size | MS-25 | Base course for road construction |
Crusher run slag | CS-40 CS-30 |
Subbase course for road construction |
Quality
Property | Product No. | Comments | |||||
---|---|---|---|---|---|---|---|
HMS-25 | MS-25 | CS-40 | CS-30 | CS-20 | |||
Leaching test*1 | No discoloration | Suitable for use as course material for road construction containing air-cooled blast furnace slag | |||||
Immersion expansion ratio*2 | (%) | 1.0 or less*3 | Suitable for use as course material for road construction containing steelmaking slag | ||||
Unit-volume weight | (kg/L) | 1.50 or more | - | - | - | ||
Uniaxial compressive strength | (MPa) | 1.2 or more | - | - | - | - |
*1 Detection of yellow turbid water from iron and steel slag for road construction containing air-cooled blast furnace slag.
*2 Index used to evaluate expansion of iron and steel slag for road construction containing steelmaking slag.
*3 Standard value per iron and steel slag roadbed design and construction guidelines.
Particle Size
Product No. | Particle Size (mm) |
Fractional mass through sieve (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Metal-mesh sieve with nominal pores as specified in JIS Z 8801-1 | |||||||||||
53mm | 37.5mm | 31.5mm | 36.5mm | 19mm | 13.2mm | 4.75mm | 2.36mm | 425 μm | 75 μm | ||
HMS-25 | 25-0 | - | - | 100 | 95-100 | - | 60-80 | 35-60 | 25-45 | 10-25 | 3-10 |
MS-25 | 25-0 | - | - | 100 | 95-100 | - | 55-85 | 30-65 | 20-50 | 10-30 | 2-10 |
CS-40 | 40-0 | 100 | 95-100 | - | - | 50-80 | - | 15-40 | 5-25 | - | - |
CS-30 | 30-0 | - | 100 | 95-100 | - | 55-85 | - | 15-45 | 5-30 | - | - |
CS-20 | 20-0 | - | - | - | 100 | 95-100 | 60-90 | 20-50 | 10-35 | - | - |
Environmental Safety and Quality
Test Method JIS A 5015 Annex D |
Elution (mg/L) Standard |
Content (mg/kg) Standard |
---|---|---|
Cadmium | 0.01 or less | 150 or less |
Lead | 0.01 or less | 150 or less |
Hexavalent chromium | 0.05 or less | 250 or less |
Arsenic | 0.01 or less | 150 or less |
Mercury | 0.0005 or less | 15 or less |
Selenium | 0.01 or less | 150 or less |
Fluorine | 0.8 or less | 4,000 or less |
Boron | 1 or less | 4,000 or less |
Recycled road construction material
Types and Applications
Type | Product No. | Application (Reference) |
---|---|---|
Recycled crusher run | RC-40 | Base course for road construction |
Recycled stones of modified particle size | RM-40 | Subbase course for road construction |
Particle Size
Product No. | Particle Size(mm) | Fractional mass through sieve (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Metal-mesh sieve with nominal pores as specified in JIS Z 8801-1 | |||||||||||
53mm | 37.5mm | 19mm | 4.75mm | 2.36mm | 425μm | 75μm | |||||
RC-40 | 40-0 | 100 | 95-100 | 50-80 | 15-40 | 5-25 | - | - | |||
RM-40 | 40-0 | 100 | 95-100 | 60-90 | 30-65 | 20-50 | 10-30 | 2-10 |
Environmental Safety and Quality
Test Method JIS A 5015 Annex D |
Elution (mg/L) Standard |
Content (mg/kg) Standard |
---|---|---|
Cadmium | 0.01 or less | 150 or less |
Lead | 0.01 or less | 150 or less |
Hexavalent chromium | 0.05 or less | 250 or less |
Arsenic | 0.01 or less | 150 or less |
Mercury | 0.0005 or less | 15 or less |
Selenium | 0.01 or less | 150 or less |
Fluorine | 0.8 or less | 4,000 or less |
Boron | 1 or less | 4,000 or less |
Contact
Visit the JFE Steel website to inquire about these products.